Google Scholar | Research Gate
*please email me for PDFs of any publications*
Peer-reviewed papers
(* denotes co-first authorship)
2022 | Shields, K.F.*, Barrington, D.J.*, Meo, S., Sridharan, S., Saunders, S.G., Bartram, J. & Souter, R.T. Achieving development outcomes by building practical authority in WASH participatory collectives in Melanesia. Water Alternatives 5(2): 215-264. |
2021 | Shields, K.F., Moffa, M., Behnke, N.L., Kelly, E., Klug, T., Lee, K., Cronk, R., & Bartram, J. Community management does not equate to participation: Fostering community participation in rural water supplies. Journal of Water Sanitation and Hygiene for Development, 11(6), 937-947. DOI: 10.2166/washdev.2021.089 |
2020 | Chan, T., MacDonald, M.C., Kearton, A., Elliot, M., Shields, K.F., Powell, B., Bartram, J.K. & Hadwen, W.L. Climate adaptation for rural water and sanitation systems in the Solomon Islands: A community scale systems model for decision support. Science of the Total Environment, 714, 1-13. DOI: 10.1016/j.scitotenv.2020.136681 |
2020 | Anthonj, C., Wren, T., Fleming, L., Shields, K.F., Tikoisuva, W.M., Kelly, E., Thakkar, M.B., Cronk, R., Overmars, M., & Bartram, J. Geographical inequalities in drinking water in the Solomon Islands. Science of the Total Environment, 712, 1-14. DOI: 10.1016/j.scitotenv.2019.135241 |
2019 | Fleming, L., Anthonj, C., Thakkar, M.B., Tikoisuva, W.M., Manga, M., Howard, G., Shields, K.F., Kelly, E., Overmars, M., & Bartram, J. Urban and rural sanitation and hygiene in the Solomon Islands: How resilient are these to extreme weather events? Science of the Total Environment, 683, 331-340. DOI: 10.1016/j.scitotenv.2019.05.253 |
2018 | Kelly, E., Shields, K.F., Cronk, R., Lee, K., Behnke, N., Klug, T. & Bartram, J. Seasonality, water use and community management of water systems in rural settings: qualitative evidence from Ghana, Kenya, and Zambia. Science of the Total Environment, 628-629, 715-721. DOI: 10.1016/j.scitotenv.2018.02.045 |
2018 | Klug, T., Cronk, R., Shields, K.F. & Bartram, J. A categorization of water system breakdowns: evidence from Liberia, Nigeria, Tanzania, and Uganda. Science of the Total Environment, 619-620, 1126-1132. DOI: 10.1016/j.scitotenv.2017.11.183 |
2017 | Elliott, M., MacDonald, M., Chan, T., Kearton, A., Shields, K.F., Bartram, J. & Hadwen, W.L. Multiple household water sources and their use in remote communities with evidence from Pacific Island communities. Water Resources Research, 53, 1-12. DOI: 10.1002/2017WR021047 |
2017 | Barrington, D.J., Sridharan, S., Shields, K.F., Saunders, S.G. Souter, R.T., & Bartram, J. Sanitation Marketing: A Systematic Review and Theoretical Critique Using the Capability Approach. Social Science & Medicine, 194, 128-134. DOI: 10.1016/j.socscimed.2017.10.021 |
2017 | Kelly, E., Lee, K., Shields, K.F., Cronk, R., Behnke, N., Klug, T. & Bartram, J. The role of social capital and sense of ownership in rural community-managed water systems: qualitative evidence from Ghana, Kenya, and Zambia. Journal of Rural Studies, 56, 156-166. DOI: 10.1016/j.jrurstud.2017.08.021 |
2017 | MacDonald, M., Chan, T., Elliott, M., Kearton, A., Shields, K.F., Barrington, D.J., Souter, R.T., Powell, B.R., Bartram, J. & Hadwen, W.L. Temporal and thematic trends in water, sanitation and hygiene (WaSH) research in Pacific Island Countries: A systematic review. Journal of Water Sanitation and Hygiene for Development, 7(3), 352-368. DOI: 10.2166/washdev.2017.021 |
2017 | Crocker, J., Saywell, D., Shields, K.F., Kolsky, P. & Bartram, J. The true costs of participatory sanitation: evidence from community-led total sanitation studies in Ghana and Ethiopia. Science of the Total Environment, 601-602, 1075-1083. DOI: 10.1016/j.scitotenv.2017.05.279 |
2017 | Behnke, N.L, Klug, T., Cronk, R., Shields, K.F., Lee, K., Kelly, E.R., Allgood, G. & Bartram, J. Resource mobilization for community-managed rural water systems: evidence from Ghana, Kenya, and Zambia. Journal of Cleaner Production, 156, 437-444. DOI: 10.1016/j.jclepro.2017.04.016 |
2017 | Klug, T., Shields, K.F., Cronk, R., Kelly, E., Behnke, N., Lee, K. & Bartram, J. Pathways for water system hardware and management rehabilitation: qualitative evidence from Ghana, Kenya, and Zambia. International Journal of Hygiene and Environmental Health, 220, 531-538. DOI: 10.1016/j.ijheh.2017.02.009 |
2016 | Macdonald, M.C., Elliott, M., Chan, T., Kearton, A., Shields, K.F., Bartram, J., & Hadwen, W.L. Investigating Multiple Household Water Sources and Uses with a Computer-Assisted Personal Interviewing (CAPI) Survey. Water, 8(12), 574. DOI:10.3390/w8120574. |
2016 | Barrington, D.J., Sridharan, S., Saunders, S.G., Souter, R., Bartram, J., Shields, K.F., Meo, S., Kearton, A. & Hughes, R. Improving community health through marketing exchanges: insights from a Participatory Action Research study on water, sanitation, and hygiene in three Melanesian countries. Social Science & Medicine, 171, 84-93. DOI: 10.1016/j.socscimed.2016.11.003 |
2016 | Fisher, M.B, Mann, B.H., Cronk, R.D, Shields, K.F., Klug, T.L. & Ramaswamy, R. Evaluating Mobile Survey Tools (MSTs) for field-level monitoring and data collection: development of a novel evaluation framework, and application to MSTs for rural water and sanitation monitoring. International Journal of Environmental Research and Public Health, 13(9), 840. DOI: 10.3390/ijerph13090840 |
2016 | Crocker, J.*, Shields, K.F.*, Venkataramanan, V., Saywell, D., & Bartram, J. Building capacity for water, sanitation, and hygiene programming: training evaluation theory applied to CLTS management training in Kenya. Social Science & Medicine, 166, 66-76. DOI: 10.1016/j.socscimed.2016.08.008 |
2016 | Saunders, S.G., Barrington D.J., Sridharan, S., Meo, S., Hadwen, W., Shields, K.F., Souter, R., & Bartram, J. Addressing water, sanitation and hygiene challenges in Pacific Island Countries: A participatory systems mapping approach to empower informal settlement community action. Habitat International, 55, 159-166. DOI: 10.1016/j.habitatint.2016.03.010 |
2015 | Shields, K.F., Bain, R.E, Cronk, R. Wright, J.A., & Bartram, J. Association of Supply Type with Fecal Contamination of Source Water and Household Stored Drinking Water in Developing Countries: A Bivariate Meta-analysis. Environmental Health Perspectives, 123(12), 1222-1231. DOI:10.1289/ehp.1409002. |
2015 | Fisher, M.F, Shields, K.F., Chan, T.U, Christenson, E., Cronk, R.D., Leker, H., Samani, D., Apoya, P., Lutz, A.& Bartram, J. Understanding handpump sustainability: Determinants of rural water source functionality in the Greater Afram Plains region of Ghana. Water Resources Research, 51, DOI: 10.1002/2014WR016770 |
2012 | Eisenberg, J.N., Trostle, J., Sorensen, R.J., & Shields, K.F. Toward a systems approach to enteric pathogen transmission: From individual independence to community interdependence. Annual review of public health, 33, 239. |
2006 | Partch, C.L., Shields, K.F., Thompson, C.L., Selby, C.P., & Sancar, A. Posttranslational regulation of the mammalian circadian clock by cryptochrome and protein phosphatase 5. Proceedings of the National Academy of Sciences, 103(27), 10467-10472. |
Other Reports and Writing
2017 | Shields, K.F., Cronk, R.D., & Abebe, L. Solomon Islands Rural Water, Sanitation and Hygiene Baseline Report. The Water Institute at UNC, Chapel Hill, NC, USA. |
2017 | Shields, K.F., Karon, A.J. Integrated WASH/MUS/CBN Program in Amhara, Oromia, SNNPR, and Tigray Regions: Baseline and Midline report. Chapel Hill, NC, USA. |
2017 | Shields, K.F., Souter, R.T., Barrington, D.J., Sridharan, S., Saunders, S.G., Meo, S., & Bartram, J. Policy Brief: Melanesian WaSH policy environments to foster inclusive WaSH marketing exchanges. International WaterCentre, Brisbane, Australia. |
2017 | Shields, K.F., Souter, R.T., Barrington, D.J., Sridharan, S., Saunders, S.G., Meo, S., & Bartram, J. Policy Brief: Enabling environments that support sustainable, effective and inclusive WASH marketing exchanges. International WaterCentre, Brisbane, Australia. |
2017 | Barrington, D.J., Bartram, J., Meo, S., Saunders, S.G., Shields, K.F., Sridharan, S, & Souter, R.T. Fostering water, sanitation and hygiene (WaSH) marketing exchanges using participatory processes: a guide for working with residents of informal settlements in the Pacific. International WaterCentre: Brisbane, Australia. ISBN: 978-1-921499-05-0 |
2016 | Shields, K.F., Klug, T.L, Lee, K.M., Kelly, E.R., Behnke, N.L., & Cronk, R.D. Processes for Sustainability in Community-Managed Water Supply Systems. The Water Institute at UNC, Chapel Hill, NC, USA. |
2016 | Shields, K.F, Christenson, E., Ambelu, A., & Liang, K. MWA Water Quality Study Report. Chapel Hill, NC, USA. |
2013 | Shields, K. Karachi Elegies: Naiza Khan. ArtNow: Contemporary Art of Pakistan 2. |
2006 | Shields, K. Cracked foundations: urban development and the changing politics of squatter settlements in Istanbul (Unpublished undergraduate honors thesis). University of North Carolina at Chapel Hill, Chapel Hill, NC. Advised by Dr. Banu Gökarıksel and Dr. Wendy Wolford. |